Spider lift 17m
 
| Performances | |
|---|---|
| Work height | 17.06 m | 
| Floor height | 14.96 m | 
| Side offset | 7.5 m | 
| Maximum capacity | 230 kg | 
| Measurments | |
| Height | 200 cm | 
| Lenght | 453 cm | 
| Width | 80 cm | 
| Weight | 2.23 T | 
| Reference | 222 / 2.222 | 
|---|---|
| Datasheet | |
| Motorizations | |
| Gasoline, Electric | |
| Arm | |
| Articulated | |
| Specificities | |
| Rough terrain, Work on slope >8% | |
| Category | |
| Spider lift | |
